"We ask for your cooperation and your help in a difficult time," Tamba said. "And we also ask that you explain the situation to your customers as best you can." (See the end of this story for comparison between 2008 and 2009 prices.)
Tamba then turned his attention to the Ninja 250R, which sees a price increase of 14 percent even though Kawasaki did not significantly update it. "We continue to sell the Ninja 250R at a record-breaking pace," Tamba said. "The popularity has now spread to other parts of the world. We have made our best effort to increase production. ... We know many of you might be disappointed because you didn't receive as many as you ordered this year, and for that I apologize."
Ironically, some dealers who want more baby Ninjas have too many grown-up ones. Murr spoke of Kawasaki's 2009 wholesale financing: "The program is almost identical to last year but with a significant enhancement," he said. "We know that some of you have a little bit too much inventory, particularly Teryx RUVs and ZX-10s, so we're providing you with an opportunity to receive immediate financial assistance on this inventory."
Murr did not elaborate and told dealers to see their district managers.
2008/2009 Retail Price Comparisons
| Model | Starting 2008 Price | Starting 2009 Price | % Change |
|---|---|---|---|
| Concours 14 | $12,899 | $13,499 | 4.65% |
| Ninja 250R | $3,499 | $3,999 | 14.29% |
| Ninja 500R | $5,099 | $5,499 | 7.84% |
| Ninja 650R* | $6,499 | $6,799 | 4.62% |
| ER-6n* | NA | $6,399 | NA |
| Versys | $6,899 | $7,099 | 2.90% |
| Eliminator 125 | NA | $2,79 | NA |
| Vulcan 500 LTD | $5,049 | $5,499 | 8.91% |
| Vulcan 900 Classic | $7,349 | $7,499 | 2.04% |
| Vulcan 900 Classic LT | $8,649 | $8,799 | 1.73% |
| Vulcan 900 Custom | $7,399 | $7,699 | 4.05% |
| Vulcan 1700 Nomad* | NA | TBA | NA |
| Vulcan 1700 Classic* | NA | TBA | NA |
| Vulcan 1700 Classic LT* | NA | TBA | NA |
| Vulcan 1700 Voyager* | NA | TBA | NA |
| Vulcan 2000 | $13,699 | $14,599 | 6.57% |
| Vulcan 2000 Classic | $13,049 | $13,899 | 6.51% |
| Vulcan 2000 Classic LT | $14,599 | $15,199 | 4.11% |
| KX450F* | $6,999 | $7,549 | 7.86% |
| KX250F* | $6,099 | $6,499 | 6.56% |
| KX100 | $3,349 | $3,499 | 4.48% |
| KX85 | $2,999 | $3,29 | 10.00% |
| KX65 | $2,799 | $2,999 | 7.15% |
| KLX450R | $7,299 | $7,499 | 2.74% |
| KLX140 | $2,699 | $2,799 | 3.71% |
| KLX140L | $2,999 | $3,099 | 3.33% |
| KLX110 | $1,749 | $1,849 | 5.72% |
| KLR650 | $5,349 | $5,599 | 4.67% |
| KLX250S | $4,799 | $4,899 | 2.08% |
| KLX250SF* | NA | $5,299 | NA |
| Super Sherpa | NA | $4,499 | NA |
| ZX-6R* | $9,099 | $9,799 | 7.69% |
| ZX-10R | $11,549 | $11,799 | 2.16% |
| ZX-14 | $11,699 | $12,099 | 3.42% |
| Brute Force 750 4x4i | $7,799 | $8,199 | 5.13% |
| Brute Force 650 4x4i | $7,099 | $7,399 | 4.22% |
| Prairie 360 4x4 | $5,199 | $5,349 | 2.89% |
| Bayou 250 | $2,999 | $3,099 | 3.33% |
| KFX700 | $6,499 | $6,849 | 5.39% |
| KFX450R | $7,399 | $7,549 | 2.03% |
| KFX90 | $2,199 | $2,399 | 9.09% |
| KFX50 | $1,749 | $1,999 | 14.29% |
| Jet Ski 800 SX-R | $6,049 | $6,699 | 10.75% |
| Jet Ski Ultra 260LX* | NA | $12,299 | NA |
| Jet Ski Ultra 260X* | NA | $11,999 | NA |
| Jet Ski Utra LX* | $9,799 | $10,099 | 3.06% |
| Jet Ski STX-15F | $8,099 | $8,399 | 3.70% |
| Jet Ski STX* | NA | $7,899 | NA |
| Mule 4010 Trans4x4* | $9,599 | $10,499 | 9.38% |
| Mule 4010 4x4* | $8,799 | $9,499 | 7.96% |
| Mule 4000* | $7,499 | $8,199 | 9.33% |
| Mule 610 4x4 | $6,699 | $7,099 | 5.97% |
| Mule 600 | $5,899 | $6,299 | 6.78% |
| Teryx 750 FI 4x4* | $9,799 | $10,899 | 11.23% |
*New models or models with significant upgrades.
Notes: List is not complete. 2008 motorcycles not returning for 2009 include the ZZR600, Z1000, the Vulcan 1500 Classic and the Vulcan 1600 series. The Eliminator 125 and Super Sherpa, which were not available for 2008, return after having been imported in previous years.
