The MSP used motorcycles up until late 1941 before switching to automobiles. The agency rekindled interest in motorcycles for day-to-day patrol operations in 1993 — using Harley-Davidsons — until, in 2004, lawmakers asked the agency to provide the background information that influenced purchasing decisions regarding its motor fleet. It was at that time the agency was given the directive to expand vehicle testing to include motorcycles.
The MSP carried out its first-ever police motorcycle performance evaluation in 2007. The agency recently released its evaluation for 2008. The report is not an endorsement of products, but a means of learning which bike may allow an officer to do their job more effectively and safely.
The trials include a motorcycle dynamics test, an acceleration test, top speed test and brake test. Models tested included the Harley-Davidson FLHP, Harley-Davidson FLHTP and BMW 1200 RT-P.
To read the MSP's conclusions, see www.michigan.gov.
| H-D FLHP | H-D FLHTP | BMW 1200 RT-P | |
| Displacement | 1690cc | 1690cc | 1170cc |
| Torque | 102 ft. lbs. | 102 ft. lbs. | 85 ft. lbs. |
| Brake System | Disc | Disc | IABS | Alternator | 3 Phase, 50 amp | 3 Phase, 50 amp | 750 watts |
| Lean Angle – Left | 30 Degrees | 30 Degrees | 46 Degrees |
| Lean Angle – Right | 32 Degrees | 32 Degrees | 46 Degrees |
| Ground Clearance | 5.1 inch | 5.1 inch | 5.6 inch |
| Wheelbase | 63.5 inch | 63.5 inch | 58.4 inch |
| Fuel Capacity | 6 gal | 6 gal | 7.1 gal |
| Length | 93.7 inches | 93.7 inches | 87.8 inches |
| Weight | 798 lbs. | 799 lbs. | 695 lbs. |
| Height | 61 inches | 61 inches | 56.3 inches |
| Seat Height | 30 inches | 30 inches | 32.2 inches |
| EPA Mileage – Hwy | 45 mpg | 45 mpg | 65 mpg@55 |
| EPA Mileage – City | 32.5 mpg | 32.5 mpg | N/A |
| Top Speed | 109.1 mph | 106.2 mph | 130.9 mph |
| 0-60 mph | 5.59 sec. | 5.64 sec. | 4.10 sec. |
| 0-100 mph | 25.44 sec. | 26.05 sec. | 10,01 sec. |
| Braking From 60 mph | 171.4 ft. | 173.3 ft. | 139 ft. |
